| Warrior AC | Rapid Infusers (Generic Comparison) | |
|---|---|---|
| Key Function | Warmer only (external pump can be added if needed) | Both pump and warmer |
| Max Delivery Rate at 4°C Input | 290 ml/min | ~500 ml/min and possibly higher |
| Time from Starting Setup To Getting Body Temperature Fluids/Blood | 30 seconds | 5-10 minutes typically |
| Level of Training Required | Low | Intense |
| Operations and Troubleshooting | Easy | Often complex and time consuming |
| Priming Volume | 19 ml | Significant priming volume (e.g. 100 ml in one example) |
| Typical Limitations | None | Pediatric below 20Kg requiring small catheter (e.g. 22 gauge or smaller) |
| Portability (Battery Option for Warming Function) | Yes | No |
| Continuum of Care Proposition (Transfer Disposable with Patient from Field to Surgery) | Yes | No |
| Service Requirements | Inspection in 5 years; no calibration is required | Monthly service call and calibration; often the facility needs to enter an expensive Support Contract |
| Capital Investment | Low | Very significant |
| Disposable Price | Low | Very significant |

To give you the best experience, we use cookies and similar technologies to store and access information on your device. By consenting, you help us improve the site by allowing us to process data such as browsing behavior or unique identifiers. If you choose not to consent or withdraw your consent, some features of the site may not work as smoothly.