| Warrior AC | Warrior lite AC | Ranger® | |
|---|---|---|---|
| Max Delivery Rate at 4°C input [1] | 290 ml/min (200 ml/min with battery [2]) | 180 ml/min (same delivery rates with Extra Power battery) | - Pediatric: 100 ml/min - Standard: 150 ml/min - High Flow: TBD (contact manufacturer) |
| Max Delivery Rate at 20°C input [1] | 500 ml/min (290 ml/min with battery) | 270 ml/min (same delivery rates with Extra Power battery) | - Pediatric: TBD (contact manufacturer) - Standard: TBD (contact manufacturer) - High Flow: 500 ml/min |
| Warming Speed | Within seconds | Within seconds | 2 minutes |
| Warming with Rapid Push/Pull Resuscitation Techniques [3] | Performance validated | Performance validated | See note [4] |
| Priming Volume | 19 ml | 19 ml | - Pediatric: 20 ml - Standard: 39-44 ml - High Flow: 150 ml |
| Location of Warming Element vis-a-vis Patient [5] | Close to patient | Close to patient | Remote from patient [6] |
| Set Temperature | 38°C, with tolerances | 38°C, with tolerances | 41°C, with tolerances [6] |
| The Disposable Unit Can Be Easily Disconnected from One Device and Reconnected to the Next Device [7] | Yes, within seconds | Yes, within seconds | N/A |
| Number of Administration Sets | 1 | 1 | 3 |
| Battery Option | Yes | Yes | No |
| Aluminum Free | Yes | Yes | Yes |
| Dry / Wet Warming Technology | Dry warming technology | Dry warming technology | Dry warming technology |
| Service Requirements | Inspection in 5 years | Inspection in 5 years | Twice a year |
| Disposable Price | $60 (~$20 coming soon) [8] | $60 (~$20 coming soon) [8] | $15-64 [9] |

To give you the best experience, we use cookies and similar technologies to store and access information on your device. By consenting, you help us improve the site by allowing us to process data such as browsing behavior or unique identifiers. If you choose not to consent or withdraw your consent, some features of the site may not work as smoothly.